TMT bar weight
Nominal mass per IS 1786 — weight (kg/m) = d² ÷ 162.
—Per metre
—Per bar
—Total weight
TMT bar weight chart — IS 1786
Reference| Diameter | kg per metre | kg per 12 m bar | Bars per bundle | Bundle weight (kg) |
|---|---|---|---|---|
| 6 mm | 0.222 | 2.66 | 20 bars | 53.3 |
| 8 mm | 0.395 | 4.74 | 10 bars | 47.4 |
| 10 mm | 0.617 | 7.40 | 7 bars | 51.8 |
| 12 mm | 0.888 | 10.66 | 5 bars | 53.3 |
| 16 mm | 1.580 | 18.96 | 3 bars | 56.9 |
| 20 mm | 2.470 | 29.64 | 2 bars | 59.3 |
| 25 mm | 3.850 | 46.20 | Loose | — |
| 28 mm | 4.830 | 57.96 | Loose | — |
| 32 mm | 6.310 | 75.72 | Loose | — |
| 36 mm | 7.990 | 95.88 | Loose | — |
| 40 mm | 9.860 | 118.32 | Loose | — |
Use this to sanity-check any quotation.
02 More tools
Other calculators
Roofing Sheet Calculator
Profiled sheet is bought by cut length and cover width, not by area. Give the roof dimensions and this returns how many sheets to order and how long to cut them.
Open calculator →Cement Bag Calculator
Enter the slab or footing dimensions and the grade of concrete. You get bag count at nominal mix with 5% wastage allowed, plus a rough sand volume.
Open calculator →
— Get started
Build strong. Build with Sunti Steels.
Quality materials, trusted brands and reliable supply — from one counter in Sirsi, delivered across Uttara Kannada.
